Our Product Information
| Product and Date | Active Ingredient | % AI | Epa Reg # | MSDA/SDS | Label |
|---|---|---|---|---|---|
| Advance Compressed Termite Bait II | Difubinzuron | .25 | 499-500 | Link | Label |
| Advion Ant Gel | Indoxacarb | .05 | 352-746 | Label | |
| Advion Roach Gel | Indoxacarb | .6 | 352-652 | Label | |
| Altosid Pro-g | Methoprene | 1.5 | 2724-451 | Link | Label |
| Arilon | Indoxacarb | .05 | 352-776 | Label | |
| Avitrol (Corn Chops) | 4-Aminopryridine | .5 | 11649-6 | Label | |
| Avitrol (Whole Corn) | 4-Aminopryridine | .5 | 11649-7 | Label | |
| Border | Lambda-cyhalothrin | 0.03 | 100-1066-72113 | Label | |
| Contrac Bait Block | Bromadiolone | 0.005 | 12455-175 | Label | |
| CONTRAC PELLETS (174 X 1.5oz) | Bromadiolone | 0.005 | 12455-76 | Label | |
| CONTRAC SUPER SIZE BLOX(40X8oz) | Bromadiolone | 0.005 | 12455-W1-1 | Label | |
| Cy-kick | Cyfluthrin | 0.1 | 499-470 | Label | |
| Drione | Pyrethrins, Piperonyl Butoxide, Amorphous Silica | 51 | 432-992 | Label | |
| ExciteR | Pyrethrins, Piperonyl Butoxide | 0.10 – 5.50 | 655-798 | Label | |
| Gentrol | Hydroprene | 0.07 | 2724-351 | Label | |
| Intice 10 granular | Orthoboric Acid | 5 | 73079-2 | Label | |
| Mole Scram | Castor Oil | 18 | n/a | Label | |
| Mother Earth dust | Diatomaceous Earth | 100 | 499-509 | Label | |
| Precor | Methoprene | .012 | 2724-352 | Label | |
| PT Wasp-Freeze II | Prallethrin | .1 | 499-550 | Label | |
| snake scram 22 lb | Clove Oil, Cinnamon Oil, Oil of Rosemary | ||||
| Snake-away | Napthalene, Sulfur | 35 | 58630-1 | Label | |
| Talprid | Bromethalin | 0.025 | 12455-101 | Label | |
| Talstar aerosol | Bifenthrin, Prallethrin | 0.08 | 279-3365 | Label | |
| Talstar p liq | Bifenthrin | 0.046 | 279-3206 | Label | |
| Termidor foam | Fipronil | 0.005 | 499-563 | Label | |
| Termidor HE | Fipronil | 0.125 | 7969-329 | Label | |
| Termidor SC | Fipronil | 0.06 | 7969-210 | Link | Label |
| Terro PCO | Sodium Tetraborate Decahydrate | 5.40 | 149-8-64405 | Link | Label |
| Tick Killz | Cedar Oil, 2-Phenethyl Propionate, Peppermint Oil | .397 | Label | ||
| Tim-bor | Disodium Octaborate Tetrahydrate | 15 | 64405-8 | Label | |
| Greenyard Crabrass Preventer w/ Dimension | dithiopyr | 0.15% | 62719-504-534 | Label | |
| Crosscheck PL Granular | bifenthrin | 0.20% | 279-3168-10404 | Label | |
| 4-Speed XT | Isooctyl Ester of 2,4-Dichlorophenoxyacetic Acid, triclopyr, dicamba pyraflufen | 41.92% 4.81% 3.46% 0.07% |
228-590 | Label | |
| ProScape fertilizer w/ Ronstar | oxadiazon | 1.00% | 951-379 | Label | |
| Hydra-Minors | Label | ||||
| Dimension plus fertilizer | dithiopyr | 0.10% | 62719-486-34704 | Label | |
| Merit plus fertilizer | imidacloprid | 0.20% | 432-1349-10404 | Label | |
| Lebanon Pro 18-0-2 | Label | ||||
| Lesco Pre-M | pendimethalin | 0.75-1.5 | MSDS #4306 | Label | |
| Lebanon Proscape 20-0-5 | Link | Label | |||
| Acephate 97UP | acephate | 97.00% | 70506-8 | Link | Label |
| Quali-Pro Abamectin | abamectin | 1.90% | 66222-210 | Label | |
| Acephate Pro 75 | acephate | 75.00% | 51036-236 | Link | Label |
| Allectus | imidacloprid, bifenthrin | 0.125, 0.1% | 432-1417-10404 | Link | Label |
| Amaizeingly Green | corn gluten meal | 99.98% | |||
| AquaNeat Herbicide | glyphosate | 53.80% | 228-365 | Link | Label |
| ArborFos | Mono- and di-potassium salts of Phosphorous Acid | 45.80% | 45.80% | Link | Label |
| Bandit 2F Insecticide | imidacloprid | 21.40% | 432-1312 | Link | Label |
| Banner Maxx II | propiconazole | 14.30% | 100-1326 | Link | Label |
| Cool Power | isooctyl ester of 2-methyl-4-chlorophenoxyacetic acid, butoxyethanol ester of 3,5,6-trichloro-2-pyridinyloxyacetic acid, dicamba | 56.14% 5.00% 3.60% |
228-317 | Link | Label |
| Bradfield Organics Luscious Lawn Corn Gluten Natural Fertilizer | |||||
| Deer Free | Lauryl Sulfate, 2 phenethyl propionate, white pepper | 12.50% 11.75% 1.75% |
Link | Label | |
| DeerPro | thiram | 25.80% | 84178-1 | Link | Label |
| Defendor | florasulam | 4.84% | 62719-560 | Link | Label |
| Dimension 2EW | dithiopyr | 24.00% | 62719-542 | Link | Label |
| Distance IGR | pyriproxyfen | 11.23% | 59639-96 | Link | Label |
| Drive XLR8 | dimethylamine salt of quinclorac | 18.92% | 7969-272 | Label | |
| Dylox 6.2 | trichlorfon | 6.20% | 432-1308 | Link | Label |
| Eagle 20EW | myclobutanil | 19.70% | 62719-463 | Link | Label |
| Escalade2 | dimethylamine salt of 2,4-dichlorophenoxyacetic acid, 1-methylheptyl ester of fluroxypyr, dicamba | 39.53% 5.90% 4.10% |
228-442 | Link | Label |
| Fathom 14.3 MEC | propiconazole | 14.30% | 72112-3 | Link | Label |
| Fiesta | iron | 4.43% | 29535 | Link | Label |
| Floramite SC | bifenazate | 22.60% | 400-508-59807 | Link | Label |
| Forbid 4F | spiromesifen | 45.20% | 432-1279 | Link | Label |
| Freehand 1.75G | dimethenamid-P, pendimethalin | 75.00% 1.00% |
7969-273 | Link | Label |
| Headway | azoxystrobin, propiconazole | 5.73% 9.54% |
100-1216 | Link | Label |
| Headway G | azoxystrobin, propiconazole | 0.31% 0.75% |
100-1378 | Link | Label |
| Horticultural Oil | mineral oil | 98.80% | 10404-66 | Link | Label |
| Hydra-Kelp | Link | Label | |||
| HyTech Polymer | carboxylated hydrophilic polymer | Link | Label | ||
| Insignia SC | pyraclostrobin | 23.30% | 7969-290 | Link | Label |
| Lebanon Pro 12-0-0 w/ Merit | imidacloprid | 0.20% | 432-1349-961 | Link | Label |
| Weed & Feed 18-0-9 | |||||
| Acelepryn | 0.07% | Label | |||
| Crosscheck EZ Granular | bifenthrin | 0.20% | 279-3168-10404 | Label | |
| Crosscheck Plus GC | bifenthrin | 7.90% | 279-3156-10404 | Link | Label |
| Momentum FX2 | triisopropanolamine salt of 2,4-dichlorophenoxyacetic acid, triethylamine salt of 3,5-6-trichloro-2-pyridinyloxyacetic acid, 1-methylheptyl ester of fluroxypyr | 44.20% 3.86% 4.20% |
228-447-10404 | Link | Label |
| Recede Liquid Antifoam | |||||
| Tracker Max | Link | Label | |||
| LescoGran | sodium salt of bentazon | 44.00% | 7969-45-10404 | Link | Label |
| Lucid | abamectin | 2.00% | 83100-5-83979 | Link | Label |
| M-Pede | potassium salts of fatty acids | 49.00% | 62719-515 | Link | Label |
| Manzate Pro-stick | manganese, zinc, ethylenebisdithiocarbamate ion | 15.00% 1.90% 58.10% |
70509-234 | Link | Label |
| Merit 2F | imidacloprid | 21.40% | 432-1312 | Link | Label |
| Methylated Seed Oil | methylated seed oil | 100.00% | Link | Label | |
| NIS 90:10 | |||||
| Orkestra | fluxapyroxad, pyraclostrobin | 21.26% 21.26% |
7969-370 | Link | Label |
| P-K Plus | Link | Label | |||
| Pageant | pyraclostrobin, boscalid | 12.80% 25.20% |
7969-251 | Link | Label |
| PHC BioPak Plus | Link | Label | |||
| PHC for Trees SRN | Label | ||||
| PHC Injectable for Trees | Link | Label | |||
| PrimeraOne Imidacloprid 2F | imidacloprid | 21.40% | 83100-6-88975 | Link | Label |
| Propiconazole 14.3 | propiconazole | 14.30% | 66222-41 | Link | Label |
| Prosedge | halosulfuron-methyl | 75.00% | 228-711 | Link | Label |
| Purespray Spray Oil 10E | petroleum oil | 98.00% | 69526-5 | Link | Label |
| Quinclorac 1.5L | dimethylamine salt of quinclorac | 18.92% | Link | Label | |
| Regiment | bispyribac-sodium | 80.00% | 59639-105 | Link | Label |
| Roundup QuikPro | glyphosate, diquat dibromide | 73.30% 2.90% |
524-535 | Link | Label |
| Safari 20 SG | dinotefuran | 20.00% | 86203-11-59639 | Link | Label |
| SedgeHammer | halosulfuron-methyl | 75.00% | 81880-1-10163 | Link | Label |
| Pentathlon LF | mancozeb | 37.00% | 67690-38 | Label | |
| Solitare | sulfentrazone, quinclorac | 18.75% 56.25% |
279-3355 | Link | Label |
| SquareOne | carfentrazone-ethyl, quinclorac | 3.90% 66.10% |
279-3419 | Link | Label |
| Stellar | fluopicolide, propamocarb hydrochloride | 5.54% 55.40% |
59639-143 | Link | Label |
| Strobe 2L | azoxystrobin | 22.90% | 42750-261-53883 | Link | Label |
| Subdue GR | mefenoxam | 1.00% | 100-794 | Link | Label |
| T-Storm 2G | thiophanate-methyl | 2.08% | 228-631-10404 | Link | Label |
| Tourney | metconazole | 50.00% | 59639-144 | Link | Label |
| Turflon Ester | triclopyr | 61.60% | 62719-258 | Link | Label |
| UP-Star SC | bifenthrin | 7.90% | 70506-23 | Link | Label |
| Velista | penthiopyrad | 50.00% | 100-1534 | Link | Label |
| WeedPlex Pro | diquat dibromide | 37.30% | 100-1091-72838 | Label | |
| Xzempla | fluxapyroxad | 26.55% | 7969-349 | Link | Label |
Protect Your Family & Your Home From Pests
